Product Description
Peak Power(Pmax) | 430 | 440 | 450 | 460 | |||
Maximum Power Voltage(Vmp) | 40.07 | 41.1 | 41.5 | 41.9 | |||
Maximum Power Current(Imp) | 10.57 | 10.71 | 10.85 | 10.99 | |||
Open Circuit Voltage(Voc) | 48.5±3% | 48.9±3% | 49.3±3% | 49.7±3% | |||
Short Circuit Current(Isc) | 11.31±3% | 11.46±3% | 11.6±3% | 11.72±3% | |||
Module Efficiency(﹪) | 19.78 | 20.24 | 20.70 | 21.16 | |||
Cell Type | 166*83 Mono | ||||||
No. of Cells | 144(6x12)*2 | ||||||
Dimensions | 2094*1038*35mm | ||||||
Weight | 22.82kg | ||||||
Front Glass | 3.2mm high transmission,low iron,tempered glass | ||||||
Frame | Anodized Aluminium Alloy | ||||||
Junction box | IP67/IP68 3 diodes | ||||||
Output cables | 4mm² cable 30cm+mc4 | ||||||
MaxWind Load/Snow Load | 2400Pa/5400Pa |
content is empty!