Product Description
5KW Hybrid Solar Power System Configuration | 5KW Hybrid Solar Power System Configuration | |||||
Items | Model | Description | Quantity | |||
1 | Solar panel | 550W 36V solar panels Monofacial Perc 2279*1134*35mm | 10pcs | |||
2 | Inverter | 5.5kw single phase hibrid inverter | 1pcs | |||
3 | Battery | 51.2v 100AH Lithium battery | 2pcs | |||
4 | PV cable | MC4 to inverter 4mm² PV coppe cable | 100m | |||
5 | Mounting Brackets | Mounting System for Roof top Customized for 10 pcs ( Include all parts) | 1set | |||
6 | MC4 | MC4 connector 1000V C type | 10set | |||
6KW Hybrid Solar Power System Configuration | ||||||
Items | Model | Description | Quantity | |||
1 | Solar panel | UL-550-144HV 550W 36V solar panels Monofacial Perc 2279*1134*35mm | 12pcs | |||
2 | Inverter | 6.kw Deye hibrid inverter | 1pcs | |||
3 | Battery | 51.2v 100AH Lithium battery | 2pcs | |||
4 | PV cable | MC4 to inverter 4mm² PV cabl | 100m | |||
5 | Mounting Brackets | Mounting System for Roof top Customized for 12 pcs ( Include all parts) | 1set | |||
6 | MC4 | MC4 connector 1000V C type | 10set | |||
10KW Hybrid Solar Power System Configuration | ||||||
Items | Model | Description | Quantity | |||
1 | Solar panel | UL-550-144HV 550W 36V solar panels Monofacial Perc 2279*1134*35mm | 20pcs | |||
2 | Inverter | 5.kw Deye hibrid inverter | 2pcs | |||
3 | Battery | 51.2v 200AH Lithium battery | 2pcs | |||
4 | PV cable | MC4 to inverter 4mm² PV cable | 100m | |||
5 | Mounting Brackets | Mounting System for Roof top Customized for 20 pcs ( Include all parts) | 1set | |||
6 | MC4 | MC4 connector 1000V C type | 10set | |||
For more solar power system configuration, please feel free to Contact us |
content is empty!