| Availability: | |
|---|---|
| Quantity: | |
Product Description
The ESS 4 kW–12 kW Three-Phase Hybrid Solar Inverter from Thlinkpower is a robust energy solution designed for modern commercial and residential power systems. It delivers three-phase unbalanced output with precise power export limit control, all displayed on a large, easy-to-read LCD screen. Equipped with optional WiFi, GPRS, and LAN connectivity, it enables seamless remote monitoring. With anti-backflow control accurate to under 20 W and the ability to operate reliably in high temperatures up to 45 °C without performance drop, this inverter ensures continuous, efficient power management under demanding environmental conditions. Ideal for hybrid solar configurations seeking durability and precise export control.
Three-Phase Unbalanced Output with LCD Display
Provides flexible power distribution across phases and real-time system data via an intuitive LCD interface.
Smart Export Control & Remote Connectivity
Supports accurate anti-backflow control (< 20 W) to manage grid feed-in, plus optional WiFi/GPRS/LAN for easy monitoring.
High-Temperature Resilience
Operates efficiently at ambient temperatures up to 45 °C with no power degradation—ensuring reliability in harsh environments.
| TECHNICAL SPECIFICATION | ||||||
| Model | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
| Input(DC) | ||||||
| Max. DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
| Max.DC voltage | 1000Vdc | |||||
| MPPT voltage range | 200-850Vdc | |||||
| Max input current/per string | 13A/13A | |||||
| Max.input short circuit per MPPT | 18A/18A | |||||
| Number of MPP trackers | 2 | |||||
| Strings per MPP tracker | 1 | |||||
| Battery Input | ||||||
| Battery Type | Li-Ion | |||||
| Battery voltage range | 130-700V | |||||
| Maximum charge/discharge current | 25/25A | |||||
| Charge strategy for Li-ion Battery | Self-adaptation to BMS | |||||
| Output (AC) | ||||||
| AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
| Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
| Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
| Nominal AC output | 50/60Hz;400/350 | |||||
| AC output range | 45/55Hz;280~490Vac(Adj) | |||||
| Power Factor | 0.8leading...0.8laging | |||||
| Harmonics factor | <3% | |||||
| Grid type | 3W/N/PE | |||||
| Three-phase unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~80% |
| AC Output(Back -up) | ||||||
| Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
| Norminal Output Voltage | 400/380V | |||||
| Norminal Output Freqency | 50/60Hz | |||||
| Output THDV (@Linear Load) | <3% | |||||
| Efficiency | ||||||
| Maximum conversion efficiency | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% | 98.20% |
| Euro Efficiency | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | 97.50% |
| Max battery to AC Efficiency | 97.20% | 97.20% | 97.40% | 97.40% | 97.40% | 97.40% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Safety and Protection | ||||||
| DC reverse-polarity protection | Yes | |||||
| DC breaker | Yes | |||||
| DC/AC SPD | Yes | |||||
| Leakage current protection | Yes | |||||
| Insulation Impedance Detection | Yes | |||||
| Residual Current protection | Yes | |||||
| Output short circuit protection | Yes | |||||
| Battery reverse connection protection | Yes | |||||
| General Data | ||||||
| Dimension (W/H/D) | 516*427*183.5mm | |||||
| Weight | 26 kg | |||||
| Operating temperature range ºC | -25°C-+60℃ | |||||
| Degree of protection | IP65 | |||||
| Cooling concept | Natural convection | |||||
| Topology | Transformerless | |||||
| Display | LCD | |||||
| Humidity | 0-95%,no condensation | |||||
| Communication | Standard WiFi;GPRS/LAN(optional) | |||||
| Warranty | Standard 5 years; 7/10 years optional | |||||
| BMS communication | CAN/RS485 | |||||
| Meter communication | RS485 | |||||
| Certificates and Approvals | ||||||
| Certificates | CQC, VDE-AR-N4105,IEC61727 ,IEC62116 ,VDE0124-AR-N0124 ,EN50549 ,IEC62109 ,IEC62477 | |||||



