Availability: | |
---|---|
Quantity: | |
Product Description
The HP Single-Phase Hybrid Inverter with Parallel Function delivers reliable, efficient, and flexible power management for residential and small commercial solar systems. With a rated power of 5kW and peak output of 15kVA, it integrates solar, grid, and battery sources to ensure continuous operation. The built-in MPPT controller supports up to 450V PV input, optimizing solar energy harvest with up to 94% conversion efficiency in inverter mode and >99% in AC mode. Its intelligent LCD + LED display provides easy configuration of modes, charging parameters, and output settings, while robust protections ensure safe, long-lasting performance.
Advanced Solar Integration
Built-in MPPT controller (120–430V tracking) supports up to 5500W PV array, maximizing efficiency and solar utilization.
Scalable Power Solution
Parallel operation allows up to 9 inverters, enabling flexible system expansion for growing energy demands.
Comprehensive Protection & Control
Equipped with overload, short-circuit, temperature, and battery protections, plus smart LCD for mode and voltage customization.
TECHNICAL SPECIFICATION | |
Model | HP plus-502 |
Rated power | 5000W |
Peak Power(20ms) | 15KVA |
Battery voltage | 48VDC |
Product Size(L*W*Hmm) | 440*300*110 |
Package Size(L*W*Hmm) | 515*375*205 |
N.W.(kg) | 9.5 |
G.W.(kg) | 10.5 |
Installation method | Wall-Mounted |
PV | |
Charging model | MPPT |
Rated PV input voltage | 360VDC |
MPPT tracking voltage range | 120-430V |
Max PV input voltage Voc (at the lowest temperature) | 450V |
PV array Max power | 5500W |
MPPT tracking channels (input channels) | 1 |
Input | |
DC input voltage range | 42VDC-60VDC |
Rated AC input voltage | 208VAC/220VAC/230VAC/240VAC |
AC input voltage range | 90VAC-280VAC(Appliance model)/-280VAC(UPS mode) |
AC input frequency range | 40Hz~70Hz(default) |
Output | |
Output efficiency(Battery/PV Mode) | 94%(Peak value) |
Output Voltage(Battery/PV Mode) | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(INV mode) |
Output Frequency(Battery/PV Mode | 50Hz/60Hz±0.1% |
Output Wave(Battery/PV Mode) | Pure Sine Wave |
Efficiency(AC Mode) | >99% |
Output Voltage(AC Mode) | Follow input |
Output Frequency(AC Mode) | Follow input |
Output waveform distortion Battery/PV Mode) | ≤3%(Linear load) |
No load loss(Battery Mode) | ≤1% rated power |
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) |
Battery | |
Battery Type(VRLA Battery) | Charge Voltage :56.4V; Float Voltage:54V |
Battery Type(Customize battery) | Charging and discharging parameters of different types of batteries can be customized according to user requirements |
(charging and discharging parameters of different types of batteries can be set through the operation panel) | |
Max AC Charging Current | 60A |
Max PV Charging Current | 80A |
Maximum charging current (mains + | 80A |
Charging method | Three-stage (constant current, constant voltage, floating charge) |
Protection | |
Battery low voltage alarm | Factory default: 44V |
Battery low voltage protection | Factory default: 42V |
Battery over voltage protection | 61VDC |
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Inverter output short circuit protectio | Automatic protection (battery mode), circuit breaker or insurance (AC mode) |
Temperature protection | >90°C(Shut down output) |
Environment | |
Operating temperature | -10℃~41℃ |
Storage temperature | -15℃~61℃ |
Noise | ≤56dB |
Elevation | 2001m(More than derating) |
Humidity | 0%~96% ,No condensation |
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) |
Transfer Time | ≤10ms |
Display | LCD+LED |
Thermal method | Cooling fan in intelligent control |
Communication(Optional) | RS232/USB/APP(WIFI monitoring or GPRS monitoring) |